| Accommodation price per night | |||||
|---|---|---|---|---|---|
| Date | For 2 persons | + extra person | Minimum stay | Arrivals | |
| Low Season 1 | 01.04.2026 - 01.06.2026 | 48.00 € | 0.00 € | 3 nights | Any day |
| Low Season 2 | 02.06.2026 - 01.07.2026 | 65.00 € | 0.00 € | 3 nights | Any day |
| Middle Season 1 | 02.07.2026 - 31.07.2026 | 70.00 € | 0.00 € | 3 nights | Any day |
| High Season 1 | 01.08.2026 - 31.08.2026 | 75.00 € | 0.00 € | 7 nights | Any day |
| High Season 2 | 01.09.2026 - 16.09.2026 | 68.00 € | 0.00 € | 3 nights | Any day |
| Off Season 1 | 17.09.2026 - 30.09.2026 | 63.00 € | 0.00 € | 3 nights | Any day |
Premantura is a place with chrystal clear sea and rocky and gravel beaches. It is situated near cape of Kamenjak, with excellent conditions for windsurfing.