Accommodation price per night | |||||
---|---|---|---|---|---|
Date | For 4 persons | + extra person | Minimum stay | Arrivals | |
Season 6 | 01.10.2024 - 31.05.2025 | 80.00 € | 10.00 € | 2 nights | Any day |
Season 1 | 01.06.2025 - 30.06.2025 | 80.00 € | 10.00 € | 2 nights | Any day |
Season 2 | 01.07.2025 - 25.07.2025 | 90.00 € | 10.00 € | 2 nights | Any day |
Season 3 | 26.07.2025 - 22.08.2025 | 120.00 € | 10.00 € | 2 nights | Any day |
Season 4 | 23.08.2025 - 31.08.2025 | 135.00 € | 10.00 € | 2 nights | Any day |
Season 5 | 01.09.2025 - 30.09.2025 | 87.00 € | 10.00 € | 2 nights | Any day |
Krnica is a small village at an altitude of 195 m on the eastern coast of Istria. It belongs to the municipality Marcana.